On Asst.Loco Pilots & Other Loco Running Staff Grievances.
The pay scales of 1st Fireman/Asst. Loco Pilot have been distributed of their relativity with that of Guard. The following table indicates how the relativity disturbed to the disadvantage of Asst. Loco Pilots.
CPC | Alp/Fireman | Guard GR. ‘C’ | Shunting Jamedar |
Ist CPC | RS. 75-105 | Rs. 60-170 | Rs. 75-105 |
IInd CPC | Rs. 125-155 | RS. 110-220 | Rs. 125-155 |
IIIrd CPC | RS. 290-350 | Rs. 290-430 | Rs. 225-350 |
1983 cadre Restructure | _______ | Rs. 330-530 | Rs. 330-560 |
IVth CPC | Rs. 950-1500 | Rs. 1200-2040 | Rs. 1200-2040 |
Vth CPC | Rs. 3050-4590 | Rs. 4500-7000 | Rs. 4000-6000 |
It is seen till IIIrd pay commission both Asst. Loco Pilot & Guard carries similar scales of pay. There after distortion of relativity has taken place. The Asst. Loco Pilots are demanding the relativity should be restored between ALP and Guard, by bringing ALP into Rs. 2800 grade pay on par with Guard.
In fact ALP deserves higher pay scale than the guard as the ALP knowledge, performance, responsibilities, risk, safety consciousness and medical standards are higher than the guard and in addition to that, the ALP posses the knowledge of different departments technical as well as other wise. The ALP also performs the duties of TXR, Guard, Civil Engineering Staff, TRD, C&W, TRS staff. Trains are run with out Guard but the duties of Guard devolve on the Loco Pilot& ALP thus the ALP discharging the duties of Guard also in addition to his job. Similarly the job of C&W staff, checking of the train is also done by the ALP along with LP. Trouble shooting of Loco, TRD, Track failures and defects on the vehicles are also attended by ALP. The Alp medical fitness is highest ie. AYE ONE and should retain the same till his retirement. The risk involved in discharge of duties is greater than Guard as well as other categories. The ALP has to undergo 18 months initial training in Diesel Mechanical Engineering and Electrical, C&W and G&SR, Besides First Aid and Fire fighting, while the training course of Guard is only 45 days.
The qualification required for ALP was Diploma in Mechanical/Electrical Engineering and accordingly some batches of
In View of this and also the functional differences between various categories of Loco Running Staff, The ALPs and Loco Running Staff demanding the Pay Structure as follows.
category | Vth CPC Scale in Rs. | VI th CPC | Demand of ALP & Loco running staff | ||
Pay band | Scale in Rs. | Grade Pay in Rs. | |||
Fireman II | 2750-4400 | PB-I | 5200-20200 | 1800 | 2400 |
ALP Gr.II | 3050-4590 | PB-I | 5200-20200 | 1900 | 2800 |
ALP Gr.I | 4000-6000 | PB-I | 5200-20200 | 1900 | 2800 |
LP Shunting Gr.II | 4000-6000 | PB-I | 5200-20200 | 2400 | 4200 |
LP Shunting Gr.I | 5000-8000 | PB-2 | 9300-34800 | 2400 | 4200 |
LP Goods Gr.II | 5000-8000 | PB-2 | 9300-34800 | 4200 | 4600 |
LP Goods Gr.I | 5500-9000 | PB-2 | 9300-34800 | 4200 | 4600 |
LP Pass Gr.II | 5500-9000 | PB-2 | 9300-34800 | 4200 | 4800 |
LP Pass Gr.I | 6000-9800 | PB-2 | 9300-34800 | 4200 | 4800 |
LP Mail/Exp. | 6000-9800 | PB-2 | 9300-34800 | 4200 | 5400 |
Jr.Loco Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 | 5400 |
Sr.Loco Inspector | 7450-11500 | PB-2 | 9300-34800 | 4600 | 5400 |
0 comments:
Post a Comment